Solid-State Power Amplifier
Lair Microwave’s microwave solid-state power amplifiers are power amplification systems based on solid-state power devices, covering frequency bands from P-band to W-band. They are available in continuous wave (CW), pulsed, broadband, and narrowband configurations, with output power ranging from tens of watts to kilowatts. These solid-state amplifiers are capable of power amplification for various signal links in satellite communications. Designed with a universal, platform-based architecture, the amplifiers feature compact, modular construction for easy maintenance. They offer mature technology, excellent performance, and high reliability. The products can be used in 1:1 or 1:2 redundancy configurations. They are capable of continuous and reliable operation and are equipped with comprehensive protection features including over-temperature, over-power, and over-reflection protection, as well as fault indication.
Product Features
High Power Output, Wide Band Coverage
High Efficiency, Low Distortion
High Linearity And Stability
Typical Applications

Electronic Countermeasures

EMC Testing

Radar

P/N

Frequency Range(GHz)

Gain(dB)

VSWR

In-Band Spurious(dBc)

Operating Temperature

Output Power

Datasheet

LMSSPA-C-70-10KW 5.725-7.025 ≥70 1.3 ≤-60 -40℃~55℃ 10W-10KW
LMSSPA-X-70-10KW 7.9-8.4 ≥70 1.3 ≤-60 -40℃~55℃ 10W-10KW
LMSSPA-KU-70-5KW 13.75-14.5/14-14.5G ≥70 1.3 ≤-60 -40℃~55℃ 10W-5KW
LMSSPA-KA-70-2KW 27-29.5/27-30/29-31 ≥70 1.35 ≤-60 -40℃~55℃ 10W-2KW
LMSSPA-Q-60-800W 43.5-45.5/43-46 ≥60 1.5 ≤-60 -40℃~55℃ 10W-800W
LMSSPA-V-60-800W 46.5-51.5/47.2-51.4 ≥60 1.5 ≤-60 -40℃~55℃ 10W-800W
LMSSPA-2G6G-60-10KW 2-6 ≥60 2 ≤-60 -40℃~55℃ 10W-10KW
LMSSPA-0.5G6G-60-1KW 0.5-6 ≥60 2 ≤-60 -40℃~55℃ 10W-1KW
LMSSPA-6G18G-60-5KW 6-18 ≥60 2 ≤-60 -40℃~55℃ 10W-5KW
LMSSPA-18G26.5G-60-5KW 18-26.5 ≥60 2 ≤-60 -40℃~55℃ 10W-5KW
LMSSPA-26.5G40G-60-5KW 26.5-40 ≥60 2 ≤-60 -40℃~55℃ 10W-5KW
LAPT-1G6G-400W 1-6 ≥56 1.8 ≤-60 0℃~40℃ ≥400W
LSPA-1001 26.5-40 ≥50 2 ≤-60 -20℃~+40℃ ≥50W
LSPA-1002 18-26.5 ≥60 2 ≤-60 -20℃~+40℃ ≥150W
LSPA-1003 6-18 ≥60 2 ≤-60 -20℃~+40℃ ≥300W
LSPA-1004 2-6 ≥60 2 ≤-60 -20℃~+40℃ ≥500W
LSPA-1005 0.8-2 ≥60 2 ≤-60 -20℃~+40℃ ≥700W
LSPA-1007 0.2-5.9 / 2.0 ≤-55 -40~+65℃ 100W
LSPA-1008 0.3-8.0 / 2.0 ≤-55 -40~+65℃ 100W
LSSPB-1001 5.85-6.725 ≥77 1.5 ≤-55 -40℃~+55℃ 200W
LSSPA-1006 5.8-6.5 ≥77 1.3 ≤-60 -40℃~+55℃ 3KW
LSSPA-1007 27.5-31 ≥60 1.3 ≤-60 -30℃~+55℃ 100W
LSSPA-1008 27.5-31 ≥60 1.3 ≤-60 -40℃~+55℃ 750W
LSSPA-1009 43.5-45.5 ≥60 1.5 ≤-60 -30℃~+55℃ 100W
LSSPA-1010 43.5-45.5 ≥60 1.5 ≤-60 -30℃~+55℃ 200W
LSSPA-1011 47.2-51.4 ≥50 1.8 ≤-60 -30℃~+55℃ 120W
LSSPA-1012 47.2-51.4 ≥60 1.8 ≤-60 -40℃~+55℃ 200W
LSSPA-1013 47.2-51.4 ≥60 1.8 ≤-60 -40℃~+55℃ 400W
LSPA-3001 0.03-6.0 ≥45 2.0 65 -20℃~+65℃ 120W
LSPA-3002 0.5-6.0 50 2 60 -30℃~+60℃ 50dBm
LSPA-3003 18-40 65 1.67 / -40℃~+60℃ 48dBm
Related Products